Pioneers (1965 intake) - female
Once you are a registered user you will be eligible to see various contact information.
Once you are a registered user you will be eligible to see various contact information.
| Allen, Jill | Classics |
| Andrews, Jennifer (Jennie) | Maths |
| Baily, Marianne | Physics |
| Bates, Susan | History |
| Batten, Janet | Maths |
| Beckett, Jennifer | - |
| Beesley, Francine | Maths |
| Bell, Irene | Maths |
| Bell, Nicolette | French |
| Berry, Heather | Chemistry |
| Bishop, Ann | Maths |
| Blackwood, Thelma | English |
| Boath, Ann | Chemistry |
| Boath, Elizabeth | Chemistry |
| Brathwaite, Beril | General |
| Brownhill, Elizabeth | History |
| Bruce, Jill | - |
| Budd, Christine | Maths |
| Callard, Diane | Physics |
| Carney, Valerie | General |
| Carter, Linda | English |
| Charlton, Claire | German |
| Christie, Partricia (Tricia) | English |
| Clout, Caroline | General |
| Colley, Janet | - |
| Cooper, Susan | Chemistry |
| Copeland, Jennifer | Botany |
| Corcoran, Josephene | - |
| Coxon, Ann | History |
| Craddock, Linda | French |
| Davey, Gillian | English |
| Denton, Janet | Classics |
| Dodds, Gillian | History |
| Drage, Marilyn | Maths |
| Dunford, Eileen | Physics |
| Ellis, Elizabeth | - |
| Ellis, Virginia | English |
| Ephgrave, Adrienne | French |
| Feasey, Pamela | Chemistry |
| Fielding, Anne | French |
| Fisher, Moria | History |
| Fitzsimmonds, Margaret | General |
| Floyd, Catherine (Cathy) | Physics |
| Foulger, Lorna | English |
| Franklin, Trudy | English |
| Furlonger, Pamela | Physics |
| Gaffney, Joem | - |
| Gale, Theresa | Zoology |
| Gardner, Catherine | General |
| Garnish, Sandra | General |
| Girt, Gillian | General |
| Godolphin, Helen | Botany |
| Goodman, Madeline | - |
| Gosling, Eveline | Chemistry |
| Goudge, Jennefer | - |
| Graham-Cumming, Elesabeth | History |
| Greeves, Valerie | General |
| Gregson, Judith | German |
| Groombridge, Geraldine | Botany |
| Hailes, Glyniis | - |
| Hall, Christine | English |
| Hancock, Sheila | Botany |
| Harris, Angela | Maths |
| Harrison, Ann | History |
| Hatchett, Stepheny | Chemistry |
| Hay, Kathene | French |
| Heawood, Jean | Zoology |
| Heminsley, Abigale | English |
| Hillson, Hilary | Maths |
| Hodkinson, Anne | Maths |
| Howard, Judith | German |
| Howe, Shenna | History |
| Hudson, Christine (Chris) | Maths |
| Hughes, Linda | German |
| Humphrys, Joyce | English |
| Innes, June | Chemistry |
| Jenkinson, Hazell | History |
| John, Carolyn | Maths |
| Johnson, Mary | German |
| Johnson, Noreen | German |
| Jolley, Avrial | General |
| Jones, Marion | General |
| Jurewicz, Justyna | - |
| Kear, Susan | French |
| Kendall, Monica | General |
| King, Frances | General |
| King, Jacqueline | French |
| King, Rose | English |
| Kingston, Anne | English |
| Kirk, Marianne | Chemistry |
| Kline, Sharen | - |
| Knott, Judith | German |
| Kustra, Anna | General |
| Laing, Lesley | French |
| Lewis, Elezabeth | English |
| Lewis, Margaret | Physics |
| Lewis, Susan | Zoology |
| Long, Nicola | Maths |
| Lott, Felicity (Flott) | French |
| MacCallum, Margaret | - |
| Marchant, Joan | History |
| Mather, Christime | Maths |
| Mitchell, Carole | General |
| Mountain, Glenda (Liz) | English |
| Muellbauer, Lydia | German |
| Muncey, FJ | - |
| Nelson, Phippa | - |
| Northgraves, Janet | German |
| Nott, Heather | History |
| Oakes, Gillian | German |
| Orchard, Sister Mary Emmanual | General |
| Orchard, Sister Mary Mark | History |
| Owen, Andrea | Maths |
| Pardy, Christine | English |
| Parsons, Sally | French & English |
| Pearson, Rosemary | Zoology |
| Peterson, Dianne | Maths |
| Petter, Barbara | History |
| Pol, Janet | Chemistry |
| Potter, Ann | Maths |
| Pratt, Rosemary | French |
| Prescott, Sheelagh | Chemistry |
| Pretty, Janet | English |
| Puckering, Ruth | Physics |
| Randall, Anne | History |
| Randall, Mary | General |
| Rice, Marie | - |
| Richards, Gillian | History |
| Rigby, Dianne | Maths |
| Roberts, Andrea | General |
| Rolfe, Christine | Maths |
| Rolfe, Janet | - |
| Ross, Ailsa | Chemistry |
| Ryder, Rosmery | English |
| Saunders, Miriam | Botany |
| Schwarz, Veronica | French |
| Shakir, Rizwana (Roz) | Physics |
| Simmonds, Lucia | English |
| Smith, Anne | Maths |
| Smith, Helen | German |
| Smith, Pamela | Maths |
| Smyth, Mary | French |
| Speed-Andrews, Elizabeth | Maths |
| Stannard, Linda | French |
| Stevenson, Elza Margaret | Botany |
| Stowe, Josephine | French |
| Syrat, Dianna | English |
| Taylor, Alan | Physics |
| Thomas, Eirlys | - |
| Thomas, Susan | Botany |
| Thompson, Sarah | Physics |
| Tippins, Susan | - |
| Toler, Susan | Maths |
| Trinick, Jan | Zoology |
| Turner, Janet | Chemistry |
| Turner, Linda | - |
| Tyc, Krystyna | German |
| Walby, Carolyn | English |
| Wilkins, Gillian | English |
| Wilkinson, Christine (Ray) | Zoology |
| Wilshaw, Jean | - |
| Wilson, Christine | General |
| Wilson, Janet | Maths |
| Wilson, Sister Mary Lucy | General |
| Woolford, Rosmary | - |
| Worsnop, Hiliary | German |
| < Prev | Next > |
|---|






