Pioneers (1965 intake) - male
Once you register with this site you willl be eligible to see up to date contact information.
Once you register with this site you willl be eligible to see up to date contact information.
| Abrahams, John | Physics |
| Almandras, Graham | Maths |
| Ashley, Eugene | Maths |
| Atkinson, James | Classics |
| Bailey, Robert (Rob) | General |
| Bayliss, Michael | French |
| Blatchford, Donald | German |
| Boot, John | Zoology |
| Bowles, Alan | Chemistry |
| Boyce, Roger | Physics |
| Breckin, Michael | History |
| Brown, Mervyn | Physics |
| Caruth, Stephen | Physics |
| Chapman, Robert | History |
| Chrisp, John | Chemistry |
| Clarke, John | Physics |
| Coates, David | - |
| Collins, Gerald | Zoology |
| Cosgrave, John | Maths |
| De Neumann, John | French |
| Docherty, Eric | Classics |
| Downs, Michael | - |
| Dray, Richard | German |
| Dunkley, Keith | General |
| Dunn, Carl | General |
| Dunville, Michael | Zoology |
| Elcome, Michael | Botany |
| Elliott, Steven | Maths |
| Ellis, Alan | Maths |
| Etherton, Peter | English |
| Fox, Nicholas (Nic) | Physics |
| Fricker, John | - |
| Ganley, Michael | Maths |
| Glue, David | Zoology |
| Griffiths, Richard | Maths |
| Hambley, David | Physics |
| Hamlin, John | Chemistry |
| Hanks, Gordan | Botany |
| Harris, David (Dave) | Maths |
| Harvey, Bruce | Physics |
| Haywood, Robin | Zoology |
| Heath, Nicholas | Physics |
| Henderson, George | - |
| Henderson-Cleland, John | - |
| Homewood, Brian | Maths |
| Hope, Shaun | Chemistry |
| Hopkins, Nichcolas | - |
| Horton, James (Graham) | Maths |
| Hoyes, Richard | English |
| Ion, Patrick | Maths |
| Joiner, Robert (Bob) | Botany |
| Jones, Michael | Chemistry |
| Leighton, Anthony | Chemistry |
| Lightfoot, Donald | - |
| Lodge, Bernard (Barny) | Physics |
| Macro, Jonathan | Physics |
| Mayne, Geoffrey (Geoff) | Physics |
| McArthur, John | Chemistry |
| McBain, John | - |
| McClure, Andrew | English |
| Merritt, Fred | Physics |
| Mucklejohn, Ian | English |
| Nalletamby, Louis | French |
| Neale, Damian | French |
| Norris, Graeme | Maths |
| Norton, Brian | Physics |
| Odhams, David | Physics |
| O'Gorman, Phil | Maths |
| O'Leary, Daniel | Physics |
| Parker, Ian | Botany |
| Pearce, Robert | Chemistry |
| Perrin, Michael | Zoology |
| Phillips, John | Physics |
| Plant, Andrew | Gernan |
| Pocock, Nigel | General |
| Powell, David | Physics |
| Rowbottom, Jack | Botany |
| Rowley, David | Physics |
| Rynne, Vivian | History |
| Shakeshaft, Robin | Maths |
| Stanyer, Richard | - |
| Stevens, Stuart | - |
| Tanner, Hilary | - |
| Tapper, Stephen | Zoology |
| Thomas, Owen | Zoology |
| Thornton, Roy | Maths |
| Tower, Alan | English |
| Trudgett, Paul | General |
| Turner, Charles | Zoology |
| Uttley, Bernard | French |
| Vallance, Peter | Physics ? |
| Vaughan, Chris | Maths |
| Villazon, Jose | - |
| Vincent, Brian | Physics |
| Waddington, John | Classics |
| Wardle, Robert (Bob) | French |
| Waters, Peter (Vianney) | English |
| Watkins, Peter (Pete) | Classics |
| Whitworth, David | English |
| Wilkie, Francis | General |
| Wiltsher, Christopher | Maths |
| Wormwold, David | Physics |
| Wright, James | General |
| < Prev | Next > |
|---|






